Product Details:
Type | Refrigeration vacuum pump |
Model Name/Number | Asada WV211 |
Brand | Asada |
Number Of Stages | Double Stage |
Material | Aluminum |
Max Flow Rate | 40L/min |
Power | 220-240V |
Usage/Application | Refrigeration |
Mounting | Portable |
Motor Speed | 2880min-1(50Hz) -3440min-1(60Hz) |
Warranty | Required |
Capacity | 100 - 150ml |
Voltage | 220-240V |
Pressure | 25micron |
Weight | 5.0Kg |
Product Details:
Model Name/Number | Asada WV261 |
Brand | Asada |
Number Of Stages | Double Stage |
Max Flow Rate | 142L/min |
Material | Aluminum |
Power | 220-240V |
Usage/Application | Refrigeration |
Mounting | Portable |
Motor Speed | 1440min-1 |
Warranty | Required |
Capacity | 580ml |
Voltage | 220-240V |
Pressure | 15micron |
Weight | 16.5kg |
Product Details:
Usage/Application | Refrigerant recovery machine |
Automation Grade | Semi- Automatic |
Weight | 16.3kg |
Brand/Make | Asada |
Voltage | made to order |
Product Details:
Usage/Application | Refrigerant recovery machine |
Automation Grade | Automatic |
Weight | 22KG |
Brand/Make | Asada |
Applicable | R12,R22,R32,R500,R502,R114,R124,R134a,R403B,R404A,R407C,R407D,R410A,R412A,R413,R417A,R422A,R422D... |
Voltage | Made to order |
Compressor | 750W oil less |
Ultimate vaccum | Max. -0.09MPa ( -675mmHg) |
Model | Asada ES802 |
Product Details:
Usage/Application | Powerful recovery machine |
Automation Grade | Automatic |
Weight | 45.5KG |
Brand/Make | Asada |
Model | Asada ES350 |
Voltage | made to order |
Compressor | 1500W 2piston open drive compressor |
Ultimate vaccum | Auto stop: -0.044MPa ( -330mmHG),Manual stop : Max -0.098MPa ( -735mmHg ) |
Product Details:
Usage/Application | Refrigerant recovery machine |
Automation Grade | Automatic |
Weight | 96 kg |
Brand/Make | Asada |
Country of Origin | Made in India |
Voltage | 220 V |
Product Details:
Brand | Asada |
Surface Finishing | Color Coated |
Country of Origin | Made in India |
Model | Asada ESR11V |
Voltage | made to order |
applicable | R11,R113,R123 |
Product Details:
Max Flow Rate | 50L/min |
Usage/Application | Industrial |
Mounting | Portable |
Brand | Asada |
Capacity | 100 - 130ml |
Model Name/Number | Asada VP 151 |
Phase | DC18V |
Motor Speed | 3850min-1 |
Warranty | Required |
Power | 3,850min-1 |
Voltage | DC18V |
Material | Metal |
Weight | 2.9KG |
Type | cord less vacuum pump |
Additional Information:
Product Details:
Model Name/Number | Asada WV281 |
Brand | Asada |
Number Of Stages | Double Stage |
Max Flow Rate | 198L/min |
Material | Aluminum |
Power | 220-240V |
Usage/Application | Refrigeration |
Phase | 220-240V |
Mounting | Portable |
Motor Speed | 1440min-1 |
Warranty | Required |
Capacity | 198L/min |
Voltage | 220-240V |
Pressure | 15 |
Weight | 17kg |
Max Vacuum | 15micron |
Vacuum | 2.0pa abs |
I Deal In | New Only |
oil capacity | 460ml |
Product Details:
Usage/Application | Refrigerant Large recovery machine |
Automation Grade | Automatic |
Weight | 124.7Kg |
Brand/Make | Asada |
compressor | 2250 2 piston open drive |
Product Details:
Brand | Asada |
Machine Type | Analyser |
Model Name/Number | Asada NT700HR |
Usage/Application | Refrigerant |
Voltage | 100 V |
Frequency | 50 Hz |
I Deal In | New Only |
Weight | 1.4 Kg |
Analyzable gas | R134a,R22,R404A,R407C,R410A,HC(R600a,R600,R290),Air 7 type |
Analyze accuracy | +-0.5% |
Sensor | Dispersive infrared technology (NDIR) |
Product Details:
Brand | Asada |
Usage/Application | Refrigerant tools |
Model Name/Number | Asada CT427 |
tem | Crank type scraper 19 |
Item | Crank type scraper 19 |
Capacity | 1/4'''5/8'' and 1/4''~3/4'' |
Product Details:
Model Name/Number | Asada FC060GS |
Power Consumption | Made to order |
Cleaning Type | Refrigerant cleaning |
Brand | Asada |
Applicable | R134a |
Auto Operating | Cleaning: Recovery/reclaim,vacuuming,Charging |
Voltage | 100V(50/60Hz) |
Compressor | 375W Oilless |
Weight | 83kg |
Vacuum pump | Exhaust rate: 51-57L/min(50/60Hz) |
Equipped cylinder | 6L cylinder (stationary) |
Product Details:
Type | Oil Lubricant Vacuum Pumps |
Model Name/Number | VP 150 |
Brand | Asada |
Max Flow Rate | 50L/min |
Power | 3,850min-1 |
Motor Speed | 3,850min-1 |
Warranty | Required |
Capacity | 100 - 130ml |
Weight | 2.9KG |
Oil Tank Capacity | 100 - 130ml |
Installation/After Sales Service | Provided |
Product Details:
Size | M10 |
Usage/Application | Auto mobile A/C |
Brand | Asada |
Features | Multiple joint |
Model Name/Number | Asada Y05100A |
Model | Y05100A |
Item | Multiple joint |
Product Details:
Brand | Asada |
Model Name/Number | Asada 27900 |
Automation Grade | Manual |
Power Consumption | 100V (50/60Hz) |
Input Voltage | 230V |
Output Current | 0-100 A |
Capacity | Soft : ~ 1.5/8'' Hard:~1/2'' |
Weight | 20.5kg |
Condition | New |